About AMD CPU Ryzen 3 4100 Processor
| Specification | Details |
|---|---|
| CPU Cores | 4 |
| Threads | 8 |
| Base Clock | 3.8 GHz |
| Max Boost Clock | 4.0 GHz |
| Total L2 Cache | 2 MB |
| Total L3 Cache | 4 MB |
| Unlocked | Yes |
| PCIe Version | PCIe 3.0 |
| TDP | 65W |
| Default Cooler | Wraith Spire |
| Technology Node | 7nm |
| Socket | AM4 |
| Max Temperature | 95°C |
| Memory Support | DDR4 (up to 3200 MHz, dual channel) |
| Virtualization Support | Yes (AMD-V) |
| Launch Date | Q1 2022 |








Reviews
There are no reviews yet.