About AMD CPU Ryzen 5 5500 Processor
| Specification | Details |
|---|---|
| CPU Cores | 6 |
| Threads | 12 |
| Base Clock | 3.6 GHz |
| Max Boost Clock | 4.2 GHz |
| Total L2 Cache | 3 MB |
| Total L3 Cache | 16 MB |
| Unlocked | Yes |
| PCIe Version | PCIe 3.0 |
| TDP | 65W |
| Default Cooler | Wraith Stealth |
| Technology Node | 7nm |
| Socket | AM4 |
| Max Temperature | 95°C |
| Memory Support | DDR4 (up to 3200 MHz, dual channel) |
| Virtualization Support | Yes (AMD-V) |
| Launch Date | Q1 2022 |










Reviews
There are no reviews yet.