About AMD Ryzen 5 8400F Desktop Processor
Specification | Details |
---|---|
Architecture | Zen 4 |
Manufacturing Process | 4 nm |
Cores / Threads | 6 / 12 |
Base Clock Speed | 4.2 GHz |
Max Boost Clock | Up to 4.7 GHz |
L2 Cache | 6 MB (1 MB per core) |
L3 Cache | 16 MB |
TDP | 65W |
Socket | AM5 |
PCIe Support | PCIe 4.0 |
Memory Support | DDR5 up to 5200 MT/s |
Integrated GPU | No (Discrete Graphics Card Required) |
Included Cooler | Wraith Stealth |
Release Date | April 2024 |
Reviews
There are no reviews yet.